Contents
Canned Responses allow you to use dynamic variables (formerly macros) to generate contextual templates based on commented issue data. There are variables for all issue fields as well as custom fields.
Dynamic Variables are being resolved while inserting Canned Responses template into the comment or description field.
Dynamic Variables List
Below you can find a list of supported Dynamic Variables (formerly macros) with examples of generated content based on some issue data.
Dynamic Variable | Example result |
---|---|
Special Dynamic Variables | |
$date$ | 24/Dec/20 (produces current date) |
$currentUserName$ | Joe Doe |
$currentUserFirstName$ | Joe |
$currentUserAccountId$ | 557058:032caf62-9ede-4284-aa64-1f3d53ee03d3 |
$cursor$ | sets cursor position after a response is inserted |
$time$ | 16:39:57 (produces current time) |
$timeZoneName$ | Central European Standard Time (produces current time zone name) |
$timeUTC$ | 1 (produces UTC value e.g. from UTC+1) |
$personalSignatureData$ | User's name from Jira profile (default) or custom content from Personal signature settings |
$projectSignatureData$ | Project name (default) or custom content from Project signature settings |
$globalSignature$ | Contents of global Signature template (if set) |
Standard fields | |
$affectsVersion$ | 1.2, 1.3 |
$assigneeName$ | Joe Doe |
$assigneeFirstName$ | Joe |
$assigneeAccountId$ | 557058:032caf62-9ede-4284-aa64-1f3d53ee03d3 |
$components$ | Core, Documentation |
$fixVersion$ | 1.2, 1.3 |
$issueDescription$ | Create a list of all variables so that users can easily see them all in one place before installing the plugin. |
$issueKey$ | CT-198 |
$issuePriority$ | Highest |
$issueStatus$ | In Progress |
$issueSummary$ | Add "Supported Dynamic Variables" section in the documentation |
$issueType$ | Task |
$labels$ | Documentation |
$projectKey$ | CT |
$projectName$ | Canned Responses |
$reporterName$ | Jane Doe |
$reporterFirstName$ | Jane |
$reporterAccountId$ | 557058:032caf62-9ede-4284-aa64-1f3d53ee03d3 |
Sample custom fields | |
$Story Points_10002$ | 3 |
and all the others |
How it works
Template View | Issue Comment |
---|---|
This page has no comments.